Onza Allegra X1 tyre
Onza allegra x1
For fast adventures on both pavement and gravel, look no further than the ALLEGRA X1 tire. This go anywhere tire performs like a road tire on pavemen and hooks up on hardpack dirt. The semi slick tread starts with a smooth center for reduced rolling resistance on smooth surfaces, transitions through progressively more aggressive zones for maximum lateral traction and finishes with solid knobs for reliable cornering.
The Tubeless 120 TPI casing provides the ultimate construction for speed and comfort, and the GEC construction results in a tire that is lighter, faster and more resistant to cuts, tears and abrasion.
The GEC gravel-specific tire construction combines 120 TPI casing fabrics, ALLEGRA X tread compounds, a tubeless ready coating and a nylon 105 bead-to-bead fabric to create a tire that is lighter, faster and more cut, tear and abrasion resistant.
Features
- Fast and efficient tire from pavement to mixed surface
- 700x35C, 700x40C, 700x45C, 700x50C,
- Tubeless Ready
- ONZA GEC construction
- ALLEGRA gravel tire compound
- Continuous center tread is road-bike fast
- Black or Tan sidewall
Colour Black / Measure 700x35
| Hookless compatibility | No |
| Casing | GEC |
| Compound | Allegra GTC |
| Type | Foldable |
| Etrto | 35-622 |
| Tpi | 120 |
| Version | Tubeless ready |
| Pressure | 2.5 - 6 bar (36 - 87 psi) |
| Real weight | 533 g |
Colour Black / Measure 700x40
| Hookless compatibility | No |
| Casing | GEC |
| Compound | Allegra GTC |
| Type | Foldable |
| Etrto | 40-622 |
| Tpi | 120 |
| Version | Tubeless ready |
| Pressure | 2.5 - 6 bar (36 - 87 psi) |
| Real weight | 573 g |
Colour Black / Measure 700x45
| Hookless compatibility | No |
| Casing | GEC |
| Compound | Allegra GTC |
| Type | Foldable |
| Etrto | 45-622 |
| Tpi | 120 |
| Version | Tubeless ready |
| Pressure | 2.5 - 6 bar (36 - 87 psi) |
| Real weight | 615 g |
Colour Black / Measure 700x50
| Hookless compatibility | No |
| Casing | GEC |
| Compound | Allegra GTC |
| Type | Foldable |
| Etrto | 45-622 |
| Tpi | 120 |
| Version | Tubeless ready |
| Pressure | 2.5 - 6 bar (36 - 87 psi) |
| Real weight | 533 g |
Colour Tanwall / Measure 700x35
| Hookless compatibility | No |
| Casing | GEC |
| Compound | Allegra GTC |
| Type | Foldable |
| Etrto | 35-622 |
| Tpi | 120 |
| Version | Tubeless ready |
| Pressure | 2.5 - 6 bar (36 - 87 psi) |
| Real weight | 533 g |
Colour Tanwall / Measure 700x40
| Hookless compatibility | No |
| Casing | GEC |
| Compound | Allegra GTC |
| Type | Foldable |
| Etrto | 40-622 |
| Tpi | 120 |
| Version | Tubeless ready |
| Pressure | 2.5 - 6 bar (36 - 87 psi) |
| Real weight | 550 g |
Colour Tanwall / Measure 700x45
| Hookless compatibility | No |
| Casing | GEC |
| Compound | Allegra GTC |
| Type | Foldable |
| Etrto | 45-622 |
| Tpi | 120 |
| Version | Tubeless ready |
| Pressure | 2.5 - 6 bar (36 - 87 psi) |
| Real weight | 611 g |
Colour Tanwall / Measure 700x50
| Hookless compatibility | No |
| Casing | GEC |
| Compound | Allegra GTC |
| Type | Foldable |
| Etrto | 45-622 |
| Tpi | 120 |
| Version | Tubeless ready |
| Pressure | 2.5 - 6 bar (36 - 87 psi) |
| Real weight | 533 g |