Deda Superbox V2 stem 2026
The evolution of the current Superbox to the DCR system for complete cable integration. 1 attachment, 4 mounts. The stem can be used in 4 different ways to fit any cable routing solution in the market: DCR, S-DCR, Direct and External. Combined with Deda handlebars with the DCR (Deda internal cable routing) system, the stem is the perfect solution for bikes with fully integrated cable routing. The Superbox® stem features a patented solution that provides two possible solutions for internal cable routing. The fully internal cable routing (DCR) or semi-integrated cable routing (S-DCR) solution through a cover that allows for uncomplicated installation, adjustment, or maintenance of electrical cable connections or hydraulic liners. Superbox® can be mounted on traditional 1-1/8“ fork steerer tube and is compatible with 46 mm (for 1- 1/8” bearing) or 56 mm (for 1.5" bearing) frame head tube. Completing the stem design is a set of shims with channels for cable routing. The shims and cover are designed to be openable without removing any cables from the frame for easy steering height adjustment. The innovative forging process of the stem with the flat shape ensures better aerodynamics. The addition of sizes 60, 70 and 80 makes the Superbox stem the best choice for mtb and gravel bikes as well.
Tech spec
- Material: Aluminum 6061
- Hardware: Black Steel
- Stem Height: 32mm; 47mm (with cover)
- Angle: 82°
- Handlebar Diameter: 31.7mm
- Fork Stem: 1 1/8" (28.6mm)
- Producer's Weight: 175g (size 110mm)
- Included: topcap, shims and 46mm & 56mm headset topcover, D-clip insert.
Producer's Notes: Internal cable routing system (DCR) is compatible with electronic groupsets only (up to 3 cables); semi-integrated system (S-DCR) is compatible with any bike and group configuration (up to 4 cables)
Length 150 mm
| Material | 3D forged alloy 6061 |
| Steerer tube diameter | 1\" 1/8 (28,6 mm) |
| Faceplate bolts | 4 |
| Torque max | 6 Nm |
| Clamp height | 32 mm |
| Real weight | 250 g |
| Diameter | 31.7 mm |
| Stem angle | 82° |
Length 160 mm
| Material | 3D forged alloy 6061 |
| Steerer tube diameter | 1\" 1/8 (28,6 mm) |
| Faceplate bolts | 4 |
| Torque max | 6 Nm |
| Clamp height | 32 mm |
| Real weight | 255 g |
| Diameter | 31.7 mm |
| Stem angle | 82° |
Length 60 mm
| Material | 3D forged alloy 6061 |
| Steerer tube diameter | 1\" 1/8 (28,6 mm) |
| Faceplate bolts | 4 |
| Torque max | 6 Nm |
| Clamp height | 32 mm |
| Real weight | 160 g |
| Diameter | 31.7 mm |
| Stem angle | 82° |
Length 70 mm
| Material | 3D forged alloy 6061 |
| Clamp height | 32 mm |
| Steerer tube diameter | 1\" 1/8 (28,6 mm) |
| Faceplate bolts | 4 |
| Torque max | 6 Nm |
| Real weight | 163 g |
| Diameter | 31.7 mm |
| Stem angle | 82° |
Length 80 mm
| Material | 3D forged alloy 6061 |
| Steerer tube diameter | 1\" 1/8 (28,6 mm) |
| Faceplate bolts | 4 |
| Torque max | 6 Nm |
| Clamp height | 32 mm |
| Real weight | 180 g |
| Diameter | 31.7 mm |
| Stem angle | 82° |
Length 90 mm
| Material | 3D forged alloy 6061 |
| Steerer tube diameter | 1\" 1/8 (28,6 mm) |
| Faceplate bolts | 4 |
| Torque max | 6 Nm |
| Clamp height | 32 mm |
| Real weight | 200 g |
| Diameter | 31.7 mm |
| Stem angle | 82° |
Length 100 mm
| Material | 3D forged alloy 6061 |
| Steerer tube diameter | 1\" 1/8 (28,6 mm) |
| Faceplate bolts | 4 |
| Torque max | 6 Nm |
| Clamp height | 32 mm |
| Real weight | 202 g |
| Diameter | 31.7 mm |
| Stem angle | 82° |
Length 110 mm
| Material | 3D forged alloy 6061 |
| Steerer tube diameter | 1\" 1/8 (28,6 mm) |
| Faceplate bolts | 4 |
| Torque max | 6 Nm |
| Clamp height | 32 mm |
| Real weight | 207 g |
| Diameter | 31.7 mm |
| Stem angle | 82° |
Length 120 mm
| Material | 3D forged alloy 6061 |
| Steerer tube diameter | 1\" 1/8 (28,6 mm) |
| Faceplate bolts | 4 |
| Torque max | 6 Nm |
| Clamp height | 32 mm |
| Real weight | 220 g |
| Diameter | 31.7 mm |
| Stem angle | 82° |
Length 130 mm
| Material | 3D forged alloy 6061 |
| Steerer tube diameter | 1\" 1/8 (28,6 mm) |
| Faceplate bolts | 4 |
| Torque max | 6 Nm |
| Clamp height | 32 mm |
| Real weight | 222 g |
| Diameter | 31.7 mm |
| Stem angle | 82° |
Length 140 mm
| Material | 3D forged alloy 6061 |
| Steerer tube diameter | 1\" 1/8 (28,6 mm) |
| Faceplate bolts | 4 |
| Torque max | 6 Nm |
| Clamp height | 32 mm |
| Diameter | 31.7 mm |
| Stem angle | 82° |