Fizik Ferox Carbon shoes
The new face of fast
Ferox is a lightweight, breathable off-road racing shoe with a carbon outsole that takes on gravel roads, MTB trails and CX courses with trail-blazing speed. Whether it’s a technical XC trail, a speedy cyclocross race, or an all-day gravel event, the Vento Ferox Carbon is at ease when high performance, foot stability and long-lasting comfort are needed most.
Individual, secure support
With a dual closure system, the instep and forefoot are separately adjustable for a customized and secure fit. At the instep, Powerstrap provides an exceptional foot containment at high cadence, particularly common when pedaling off-road, while, at the same time, providing a crash-proof system that will take you safely to every finish line. A premium bi-directional Li2 BOA® Fit System is located at the forefoot, ensuring a micro-adjustable precision fit with even pressure distribution.
Stiff sole, trail-ready tread
The perfect fit is complemented with a redesigned X1 outsole. With a high stiffness to weight ratio, the carbon plate efficiently transfers the power generated from the shoe to the bike. The outsole is now equipped with generous studs and a rubber coating the covers the entire surface, including the midfoot, delivering improved traction for those off-the-bike moments.
Lightweight, breathable, tough
Ferox’s weight is also kept low thanks to an innovative upper construction, a polyurethane-laminated material combined over a translucent and comfortable mesh. This not only saves weight, but at same time is breathable and yet, tear resistant.
Features
- Durable and tear-resistant, woven mesh over a PU laminated upper
- Li2 BOA® Fit System
- X1 Carbon outsole – with rubber tread, stiffness index 10
- Real weight: 315 g (Uk 8)
Shoes
| EU | US | UK | Lenght (mm) | Width regular (mm) | Width wide (mm) |
| 36 | 4 1/4 | 3 1/4 | 230 | < 94 | > 94 |
| 37 | 5 1/4 | 4 1/4 | 237 | < 96 | > 96 |
| 37,5 | 5 1/2 | 4 1/2 | 340 | < 97 | > 97 |
| 38 | 6 | 5 | 243,5 | < 98 | > 98 |
| 38,5 | 6 1/4 | 5 1/4 | 247 | < 99 | > 99 |
| 39 | 6 3/4 | 5 3/4 | 250 | < 100 | > 100 |
| 39,5 | 7 | 6 | 253,5 | < 101 | > 101 |
| 40 | 7 1/2 | 6 1/2 | 257 | < 102 | > 102 |
| 40,5 | 8 | 7 | 260 | < 103 | > 103 |
| 41 | 8 1/4 | 7 1/4 | 263,5 | < 103 | > 103 |
| 41,5 | 8 3/4 | 7 3/4 | 267 | < 105 | > 105 |
| 42 | 9 | 8 | 270 | < 105 | > 105 |
| 42,5 | 9 1/2 | 8 1/2 | 273,5 | < 107 | > 107 |
| 43 | 9 3/4 | 8 3/4 | 277 | < 107 | > 107 |
| 43,5 | 10 1/4 | 9 1/4 | 280 | < 109 | > 109 |
| 44 | 10 3/4 | 9 3/4 | 283,5 | < 109 | > 109 |
| 44,5 | 11 | 10 | 287 | < 111 | > 111 |
| 45 | 11 1/2 | 10 1/2 | 290 | < 111 | > 111 |
| 45,5 | 11 3/4 | 10 3/4 | 293,5 | < 113 | > 113 |
| 46 | 12 1/4 | 11 1/4 | 297 | < 113 | > 113 |
| 46,5 | 12 1/2 | 11 1/2 | 300 | < 115 | > 115 |
| 47 | 13 | 12 | 303,5 | < 115 | > 115 |
| 48 | 13 3/4 | 12 3/4 | 310 | < 117 | > 117 |
