Skip to product information
Leatt RaceCover jacket
$31.07
Sale price
$31.07
Regular price
$51.20
Bad weather solution
The Race cover is the perfect item to keep in your kit bag for those raindy days.
It is lightweight, water resistant with a waterproof zip but also has large side and under arm venitlation so you don't overheat!
Features
- Lightweight, water-resistant gear cover
- Soft translucent waterproof material
- Large ventilation areas, sides and underarms
- Waterproof front zip
- Tailored cut for riding with or without body armor
MEN (CM)
| XS | S | M | L | XL | XXL | XXXL | ||
| A | Chest | 91-96 | 96-102 | 102-106 | 106-112 | 112-116 | 116-122 | 122-127 |
| C | Arm length | 62-63 | 63-64 | 64-65 | 65-66 | 67-68 | 68-69 | 69-70 |
| H | Height | 162-168 | 168-172 | 172-178 | 178-182 | 180-185 | 182-188 | 183-188 |
MEN (IN)
| XS | S | M | L | XL | XXL | XXXL | ||
| A | Chest | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 | 48-50 |
| C | Arm length | 24'1/2" - 24"3/4" | 24'3/4" - 25 | 25 - 25'1/2" | 25'1/2" - 26 | 26 - 26'1/2" | 26'1/2" - 27 | 27 - 28 |
| H | Height | 5'4"-5'6" | 5'6"-5'8" | 5'8"-5'10" | 5'10"-6' | 5'11"-6'1" | 6'-6'2" | 6'-6'2" |
For the correct garment treatment, please follow the manufacturer's instructions.
