Skip to product information
Northwave Storm Carbon shoes
$157.86
Sale price
$157.86
Regular price
$243.72
The perfect balance between comfort and performance
The composition of the tongue is designed to promote breathability thanks to the innovative open mesh. Velcro strap + X-Dial SLW3 rotor for zero pressure point fit Silicone lining in the rear to prevent the heel from slipping Fabric laces for a snug fit with zero pressure points, rear cleats are replaceable to extend product life Morph Carbon composite sole with a rigidity index of 13, it is the perfect balance between comfort and performance. Double air intake on the sole to improve airflow in and out.
Features
- PU upper and breathable mesh for outstanding comfort
- Air holes for maximum ventilation
- Practical Velcro fastener for quick and secure lacing
- Breathable tongue with mesh fabric
- Replaceable heel counter
- Real weight: 288 g (UK 8 1/2)
SHOES
| EUR | UK | US MEN'S | US WOMAN'S | CM |
| 32 | - | 1 | - | 20 |
| 33 | - | 2 | 3 | 20,7 |
| 34 | 2 | 3 | 4 | 21,3 |
| 35 | 2,75 | 4 | 5 | 22 |
| 36 | 3,5 | 4,5 | 5,5 | 22,7 |
| 37 | 4,5 | 5,5 | 6,5 | 23,4 |
| 38 | 5,5 | 6 | 7 | 24 |
| 39 | 6 | 7 | 8 | 24,7 |
| 39,5 | 6,25 | 7,25 | 8,25 | 25 |
| 40 | 6,5 | 7,5 | 8,5 | 25,4 |
| 40,5 | 7 | 8 | 9 | 25,7 |
| 41 | 7,5 | 8,5 | 9,5 | 26 |
| 41,5 | 8 | 9 | 10 | 26,4 |
| 42 | 8,5 | 9,5 | 10,5 | 26,7 |
| 42,5 | 9 | 10 | 11 | 27 |
| 43 | 9,5 | 10,5 | 11,5 | 27,4 |
| 43,5 | 9,75 | 10,75 | 11,75 | 27,7 |
| 44 | 10 | 11 | 12 | 28 |
| 44,5 | 10,75 | 11,5 | 12,5 | 28,4 |
| 45 | 11 | 12 | 13 | 28,7 |
| 45,5 | 11,5 | 12,5 | 13,5 | 29 |
| 46 | 12 | 13 | 14 | 29,4 |
| 47 | 12,5 | 13,5 | - | 30 |
| 48 | 13 | 14 | - | 30,7 |
| 49 | 13,5 | 14,5 | - | 31,4 |
| 50 | 14 | 15 | - | 32 |
