Skip to product information
Renthal Fatbar V2 handlebar
$84.19
Sale price
$84.19
Regular price
$141.05
Renthal® Fatbar® handlebars are designed to go faster, jump farther, and last longer.
The Renthal Fatbar has already gained cult status and is the handlebar of choice for World Cup downhill teams and athletes. Eight gold medals at the world championships have been won using the Fatbar, which has become one of the most successful racing products of all time. Renthal designed the Fatbar to be the ultimate combination of lightness, strength, and durability. In addition, the Fatbar offers the rider the widest choice, with four different rise options to suit every bike and rider.
Features
- High-strength 7-series aluminum alloy
- Shot peened for increased fatigue life
- Hard anodized finish for corrosion and abrasion resistance
- Center positioning grid for easy setup
- Width markings allow for custom adjustment
- Permanent graphics
Color V3 Black / Rise 10 mm
| Material | Aluminum |
| Up sweep | 5° |
| Rise | 10 mm |
| Width | 800 mm |
| Back sweep | 7° |
| Real weight | 318 g |
| Diameter | 31.8 mm |
Color V3 Black / Rise 30 mm
| Material | Aluminum |
| Up sweep | 5° |
| Rise | 30 mm |
| Width | 800 mm |
| Back sweep | 7° |
| Real weight | 325 g |
| Diameter | 31.8 mm |
Color V3 Gold / Rise 20 mm
| Material | Aluminum |
| Up sweep | 5° |
| Rise | 20 mm |
| Width | 800 mm |
| Back sweep | 7° |
| Real weight | 315 g |
| Diameter | 31.8 mm |
Color V3 Gold / Rise 40 mm
| Material | Aluminum |
| Up sweep | 5° |
| Rise | 40 mm |
| Width | 800 mm |
| Back sweep | 7° |
| Real weight | 317 g |
| Diameter | 31.8 mm |
Rise 10 mm / Color Gold
| Material | Aluminum |
| Up sweep | 5° |
| Rise | 10 mm |
| Width | 800 mm |
| Back sweep | 7° |
| Real weight | 320 g |
| Diameter | 31.8 mm |
Rise 10 mm / Color V3 Gold
| Material | Aluminum |
| Up sweep | 5° |
| Rise | 10 mm |
| Width | 800 mm |
| Back sweep | 7° |
| Real weight | 311 g |
| Diameter | 31.8 mm |
Rise 20 mm / Color V3 Black
| Material | Aluminum |
| Up sweep | 5° |
| Rise | 20 mm |
| Width | 800 mm |
| Back sweep | 7° |
| Real weight | 312 g |
| Diameter | 31.8 mm |
Rise 30 mm / Color V3 Gold
| Material | Aluminum |
| Up sweep | 5° |
| Rise | 30 mm |
| Width | 800 mm |
| Back sweep | 7° |
| Real weight | 307 g |
| Diameter | 31.8 mm |
Rise 40 mm / Color V3 Black
| Material | Aluminum |
| Up sweep | 5° |
| Rise | 40 mm |
| Width | 800 mm |
| Back sweep | 7° |
| Real weight | 314 g |
| Diameter | 31.8 mm |