Adidas Vueltano Carbon shoes 2026
All-round cycling shoes made with BOA® laces for a custom fit
When it comes to cycling, versatility is key. The Vueltano Carbon Shoes are designed to be your all-rounder for both daily commutes and those long stretches on open roads. Designed with a more flexible sole, they offer easier walking compared to other cycling shoes, making time spent off the bike much more comfortable. The BOA® laces can be quickly and easily adjusted and offer a custom fit. Perforations improve airflow, helping keep your feet cool and dry. The injected outsole combines carbon fibre and glass fibre for a lightweight yet sturdy ride, while cut-outs in the plate provide additional ventilation. These adidas cycling shoes are made with attention to detail, providing a premium option for your cycling adventures, whether you're racing or enjoying a leisurely ride.
Features
- Regular fit
- BOA® laces
- Synthetic upper
- Textile sockliner
- Injected outsole
- Perforations for improved airflow
- Real weight: 283 g (Uk 8)
MEN
| CM | EU | UK | US |
| 22.1 cm | 36 | 3.5 | 4 |
| 22.5 cm | 36 2/3 | 4 | 4.5 |
| 22.9 cm | 37 1/3 | 4.5 | 5 |
| 23.3 cm | 38 | 5 | 5.5 |
| 23.8 cm | 38 2/3 | 5.5 | 6 |
| 24.2 cm | 39 1/3 | 6 | 6.5 |
| 24.6 cm | 40 | 6.5 | 7 |
| 25 cm | 40 2/3 | 7 | 7.5 |
| 25.5 cm | 41 1/3 | 7.5 | 8 |
| 25.9 cm | 42 | 8 | 8.5 |
| 26.3 cm | 42 2/3 | 8.5 | 9 |
| 26.7 cm | 43 1/3 | 9 | 9.5 |
| 27.1 cm | 44 | 9.5 | 10 |
| 27.6 cm | 44 2/3 | 10 | 10.5 |
| 28 cm | 45 1/3 | 10.5 | 11 |
| 28.4 cm | 46 | 11 | 11.5 |
| 28.8 cm | 46 2/3 | 11.5 | 12 |
| 29.3 cm | 47 1/3 | 12 | 12.5 |
| 29.7 cm | 48 | 12.5 | 13 |
| 30.1 cm | 48 2/3 | 13 | 13.5 |
| 30.5 cm | 49 1/3 | 13.5 | 14 |
| 31 cm | 50 | 14 | 14.5 |
| 31.4 cm | 50 2/3 | 14.5 | 15 |
| 32.2 cm | 51 1/3 | 15 | 16 |
| 33.9 cm | 52 2/3 | 16 | 17 |
| 34.8 cm | 53 1/3 | 17 | 18 |
| 35.6 cm | 54 2/3 | 18 | 19 |
