Fizik Omna shoes
A performance road cycling shoe that brings together the leading features of pro-level line-up, now optimized for every rider
Omna is a responsive, pure road cycling shoe developed for competitive riders seeking race-ready features and performance. With Omna, Fizik set out to create an advanced road shoe with performance that recalls top-tier products. Whether you’re training for your first race or facing epic climbs, this shoe has the right features for your ride. Omna is well ventilated with a PU upper that makes the shoe both lightweight and comfortable.
The closure system is similar to signature Infinito fit configuration, using BOA® textile lace guides that balance tension and further eliminate pressure hot spots. This fit system acts across a larger area of the shoe’s upper, pulling the eyelets inwards consistently from all directions for a more supportive and comfortable fit. Featuring a single bi-directional Li2 BOA® Fit System platform, cyclists can fine tune their fit, ensuring maximum performance without compromising on comfort.
The newly redesigned R5 nylon outsole offers comfort and a moderate level of stiffness for efficient pedaling. Additionally, cleat positioning is set slightly further back compared to traditional settings to better optimize pedaling efficiency and reduce knee compression. A wide vent inlet provides cooling airflow, aiding in temperature regulation.
Features
- Perforated high-density PU upper
- Li2 BOA® Dial C Fit System
- R5 nylon outsole
- Stiffness index 6
- Real weight (9 US): 250 g
Shoes
| EU | US | UK | Lenght (mm) | Width regular (mm) | Width wide (mm) |
| 36 | 4 1/4 | 3 1/4 | 230 | < 94 | > 94 |
| 37 | 5 1/4 | 4 1/4 | 237 | < 96 | > 96 |
| 37,5 | 5 1/2 | 4 1/2 | 340 | < 97 | > 97 |
| 38 | 6 | 5 | 243,5 | < 98 | > 98 |
| 38,5 | 6 1/4 | 5 1/4 | 247 | < 99 | > 99 |
| 39 | 6 3/4 | 5 3/4 | 250 | < 100 | > 100 |
| 39,5 | 7 | 6 | 253,5 | < 101 | > 101 |
| 40 | 7 1/2 | 6 1/2 | 257 | < 102 | > 102 |
| 40,5 | 8 | 7 | 260 | < 103 | > 103 |
| 41 | 8 1/4 | 7 1/4 | 263,5 | < 103 | > 103 |
| 41,5 | 8 3/4 | 7 3/4 | 267 | < 105 | > 105 |
| 42 | 9 | 8 | 270 | < 105 | > 105 |
| 42,5 | 9 1/2 | 8 1/2 | 273,5 | < 107 | > 107 |
| 43 | 9 3/4 | 8 3/4 | 277 | < 107 | > 107 |
| 43,5 | 10 1/4 | 9 1/4 | 280 | < 109 | > 109 |
| 44 | 10 3/4 | 9 3/4 | 283,5 | < 109 | > 109 |
| 44,5 | 11 | 10 | 287 | < 111 | > 111 |
| 45 | 11 1/2 | 10 1/2 | 290 | < 111 | > 111 |
| 45,5 | 11 3/4 | 10 3/4 | 293,5 | < 113 | > 113 |
| 46 | 12 1/4 | 11 1/4 | 297 | < 113 | > 113 |
| 46,5 | 12 1/2 | 11 1/2 | 300 | < 115 | > 115 |
| 47 | 13 | 12 | 303,5 | < 115 | > 115 |
| 48 | 13 3/4 | 12 3/4 | 310 | < 117 | > 117 |
