Industry Nine Solix CL 12x148 rear hub
At the heart of the Solix rear hub is a continuously-phased five-pawl freehub seamlessly integrating with a 121 tooth drive ring - offering 605 points of contact translating to an ultra-fine .59° engagement. Crafted from A2 tool steel using precision wire EDM, the pawls and drive rings are engineered for maximum durability. To bring resistance and freewheeling noise to a minimum, we’ve reduced the driving diameter, pawl rotation, and pawl spring pressure, and changed the FH seal layout.
Solix employs matched hubshell bearing specs to evenly distribute loads, an updated bearing preload method to optimize performance and longevity, and freehub bearings with up to 233% higher capacity vs Torch. The combination of endcap debris shields and our new full-contact lip seals provide exceptional bearing protection in even the worst conditions. The unique scalloped design of the hub flanges effectively distributes stress - improving strength while reducing weight.
Features
- Type: Mountain
- Brake Mount: Center lock
- Shell: Solix CL
- Hole Count: 24/28
- Endcaps: 12x148 mm
- Bearings: Steel
Colour Black / Spokes 24 / Compatibility Microspline 12v
| Spokes | 24 |
| Disc rotor | Center lock |
| Material | Aluminum |
| Compatibility | Microspline 12v |
| Axle length | 12x148mm |
Colour Black / Spokes 28 / Compatibility Shimano 11v HG
| Spokes | 28 |
| Disc rotor | Center lock |
| Material | Aluminum |
| Compatibility | Shimano 11v HG |
| Axle length | 12x148mm |
Colour Black / Spokes 28 / Compatibility Sram XD
| Spokes | 28 |
| Disc rotor | Center lock |
| Material | Aluminum |
| Compatibility | Sram XD |
| Axle length | 12x148mm |
Colour Blue / Spokes 24 / Compatibility Microspline 12v
| Spokes | 24 |
| Disc rotor | Center lock |
| Material | Aluminum |
| Compatibility | Microspline 12v |
| Axle length | 12x148mm |
Colour Blue / Spokes 24 / Compatibility Shimano 11v HG
| Spokes | 24 |
| Disc rotor | Center lock |
| Material | Aluminum |
| Compatibility | Shimano 11v HG |
| Axle length | 12x148mm |
Colour Blue / Spokes 28 / Compatibility Microspline 12v
| Disc rotor | Center lock |
| Material | Aluminum |
| Spokes | 28 |
| Compatibility | Microspline 12v |
| Axle length | 12x148mm |
Colour Blue / Spokes 28 / Compatibility Shimano 11v HG
| Spokes | 28 |
| Disc rotor | Center lock |
| Material | Aluminum |
| Compatibility | Shimano 11v HG |
| Axle length | 12x148mm |
Colour Bronze / Spokes 24 / Compatibility Microspline 12v
| Axle length | 12x148mm |
| Spokes | 24 |
| Disc rotor | Center lock |
| Material | Aluminum |
| Compatibility | Microspline 12v |
Colour Bronze / Spokes 24 / Compatibility Shimano 11v HG
| Spokes | 24 |
| Disc rotor | Center lock |
| Material | Aluminum |
| Compatibility | Shimano 11v HG |
| Axle length | 12x148mm |
Colour Bronze / Spokes 28 / Compatibility Microspline 12v
| Disc rotor | Center lock |
| Material | Aluminum |
| Spokes | 28 |
| Compatibility | Microspline 12v |
| Axle length | 12x148mm |
Colour Bronze / Spokes 28 / Compatibility Shimano 11v HG
| Spokes | 28 |
| Disc rotor | Center lock |
| Material | Aluminum |
| Compatibility | Shimano 11v HG |
| Axle length | 12x148mm |
Colour Gold / Spokes 24 / Compatibility Microspline 12v
| Axle length | 12x148mm |
| Spokes | 24 |
| Disc rotor | Center lock |
| Material | Aluminum |
| Compatibility | Microspline 12v |
Colour Gold / Spokes 24 / Compatibility Shimano 11v HG
| Spokes | 24 |
| Disc rotor | Center lock |
| Material | Aluminum |
| Compatibility | Shimano 11v HG |
| Axle length | 12x148mm |
Colour Gold / Spokes 28 / Compatibility Microspline 12v
| Disc rotor | Center lock |
| Material | Aluminum |
| Spokes | 28 |
| Compatibility | Microspline 12v |
| Axle length | 12x148mm |
Colour Gold / Spokes 28 / Compatibility Shimano 11v HG
| Spokes | 28 |
| Disc rotor | Center lock |
| Material | Aluminum |
| Compatibility | Shimano 11v HG |
| Axle length | 12x148mm |
Colour Green / Spokes 24 / Compatibility Microspline 12v
| Axle length | 12x148mm |
| Spokes | 24 |
| Disc rotor | Center lock |
| Material | Aluminum |
| Compatibility | Microspline 12v |
Colour Green / Spokes 24 / Compatibility Shimano 11v HG
| Spokes | 24 |
| Disc rotor | Center lock |
| Material | Aluminum |
| Compatibility | Shimano 11v HG |
| Axle length | 12x148mm |
Colour Green / Spokes 28 / Compatibility Microspline 12v
| Disc rotor | Center lock |
| Material | Aluminum |
| Spokes | 28 |
| Compatibility | Microspline 12v |
| Axle length | 12x148mm |
Colour Green / Spokes 28 / Compatibility Shimano 11v HG
| Spokes | 28 |
| Disc rotor | Center lock |
| Material | Aluminum |
| Compatibility | Shimano 11v HG |
| Axle length | 12x148mm |
Colour Lime / Spokes 24 / Compatibility Microspline 12v
| Material | Aluminum |
| Axle length | 12x148mm |
| Spokes | 24 |
| Disc rotor | Center lock |
| Compatibility | Microspline 12v |
Colour Lime / Spokes 24 / Compatibility Shimano 11v HG
| Spokes | 24 |
| Disc rotor | Center lock |
| Material | Aluminum |
| Compatibility | Shimano 11v HG |
| Axle length | 12x148mm |
Colour Lime / Spokes 28 / Compatibility Microspline 12v
| Disc rotor | Center lock |
| Material | Aluminum |
| Spokes | 28 |
| Compatibility | Microspline 12v |
| Axle length | 12x148mm |
Colour Lime / Spokes 28 / Compatibility Shimano 11v HG
| Spokes | 28 |
| Disc rotor | Center lock |
| Material | Aluminum |
| Compatibility | Shimano 11v HG |
| Axle length | 12x148mm |
Colour Orange / Spokes 24 / Compatibility Microspline 12v
| Material | Aluminum |
| Axle length | 12x148mm |
| Spokes | 24 |
| Disc rotor | Center lock |
| Compatibility | Microspline 12v |
Colour Orange / Spokes 24 / Compatibility Shimano 11v HG
| Spokes | 24 |
| Disc rotor | Center lock |
| Material | Aluminum |
| Compatibility | Shimano 11v HG |
| Axle length | 12x148mm |
Colour Orange / Spokes 28 / Compatibility Microspline 12v
| Disc rotor | Center lock |
| Material | Aluminum |
| Spokes | 28 |
| Compatibility | Microspline 12v |
| Axle length | 12x148mm |
Colour Orange / Spokes 28 / Compatibility Shimano 11v HG
| Spokes | 28 |
| Disc rotor | Center lock |
| Material | Aluminum |
| Compatibility | Shimano 11v HG |
| Axle length | 12x148mm |
Colour Pink / Spokes 24 / Compatibility Microspline 12v
| Material | Aluminum |
| Axle length | 12x148mm |
| Spokes | 24 |
| Disc rotor | Center lock |
| Compatibility | Microspline 12v |
Colour Pink / Spokes 24 / Compatibility Shimano 11v HG
| Spokes | 24 |
| Disc rotor | Center lock |
| Material | Aluminum |
| Compatibility | Shimano 11v HG |
| Axle length | 12x148mm |
Colour Pink / Spokes 28 / Compatibility Microspline 12v
| Disc rotor | Center lock |
| Material | Aluminum |
| Spokes | 28 |
| Compatibility | Microspline 12v |
| Axle length | 12x148mm |
Colour Pink / Spokes 28 / Compatibility Shimano 11v HG
| Spokes | 28 |
| Disc rotor | Center lock |
| Material | Aluminum |
| Compatibility | Shimano 11v HG |
| Axle length | 12x148mm |
Colour Purple / Spokes 24 / Compatibility Microspline 12v
| Material | Aluminum |
| Axle length | 12x148mm |
| Spokes | 24 |
| Disc rotor | Center lock |
| Compatibility | Microspline 12v |
Colour Purple / Spokes 24 / Compatibility Shimano 11v HG
| Spokes | 24 |
| Disc rotor | Center lock |
| Material | Aluminum |
| Compatibility | Shimano 11v HG |
| Axle length | 12x148mm |
Colour Purple / Spokes 28 / Compatibility Microspline 12v
| Disc rotor | Center lock |
| Material | Aluminum |
| Spokes | 28 |
| Compatibility | Microspline 12v |
| Axle length | 12x148mm |
Colour Purple / Spokes 28 / Compatibility Shimano 11v HG
| Spokes | 28 |
| Disc rotor | Center lock |
| Material | Aluminum |
| Compatibility | Shimano 11v HG |
| Axle length | 12x148mm |
Colour Red / Spokes 24 / Compatibility Microspline 12v
| Material | Aluminum |
| Axle length | 12x148mm |
| Spokes | 24 |
| Disc rotor | Center lock |
| Compatibility | Microspline 12v |
Colour Red / Spokes 24 / Compatibility Shimano 11v HG
| Spokes | 24 |
| Disc rotor | Center lock |
| Material | Aluminum |
| Compatibility | Shimano 11v HG |
| Axle length | 12x148mm |
Colour Red / Spokes 28 / Compatibility Microspline 12v
| Disc rotor | Center lock |
| Material | Aluminum |
| Spokes | 28 |
| Compatibility | Microspline 12v |
| Axle length | 12x148mm |
Colour Red / Spokes 28 / Compatibility Shimano 11v HG
| Spokes | 28 |
| Disc rotor | Center lock |
| Material | Aluminum |
| Compatibility | Shimano 11v HG |
| Axle length | 12x148mm |
Colour Silver / Spokes 24 / Compatibility Microspline 12v
| Material | Aluminum |
| Axle length | 12x148mm |
| Spokes | 24 |
| Disc rotor | Center lock |
| Compatibility | Microspline 12v |
Colour Silver / Spokes 24 / Compatibility Shimano 11v HG
| Spokes | 24 |
| Disc rotor | Center lock |
| Material | Aluminum |
| Compatibility | Shimano 11v HG |
| Axle length | 12x148mm |
Colour Silver / Spokes 28 / Compatibility Microspline 12v
| Disc rotor | Center lock |
| Material | Aluminum |
| Spokes | 28 |
| Compatibility | Microspline 12v |
| Axle length | 12x148mm |
Colour Silver / Spokes 28 / Compatibility Shimano 11v HG
| Spokes | 28 |
| Disc rotor | Center lock |
| Material | Aluminum |
| Compatibility | Shimano 11v HG |
| Axle length | 12x148mm |
Colour Turquoise / Spokes 24 / Compatibility Shimano 11v HG
| Spokes | 24 |
| Disc rotor | Center lock |
| Material | Aluminum |
| Compatibility | Shimano 11v HG |
| Axle length | 12x148mm |
Colour Turquoise / Spokes 28 / Compatibility Microspline 12v
| Disc rotor | Center lock |
| Material | Aluminum |
| Spokes | 28 |
| Compatibility | Microspline 12v |
| Axle length | 12x148mm |
Colour Turquoise / Spokes 28 / Compatibility Shimano 11v HG
| Spokes | 28 |
| Disc rotor | Center lock |
| Material | Aluminum |
| Compatibility | Shimano 11v HG |
| Axle length | 12x148mm |
Compatibility Microspline 12v / Colour Black / Spokes 28
| Spokes | 28 |
| Disc rotor | Center lock |
| Material | Aluminum |
| Compatibility | Microspline 12v |
| Axle length | 12x148mm |
Compatibility Shimano 11v HG / Colour Black / Spokes 24
| Spokes | 24 |
| Disc rotor | Center lock |
| Material | Aluminum |
| Compatibility | Shimano 11v HG |
| Axle length | 12x148mm |
Compatibility Sram XD / Colour Black / Spokes 24
| Spokes | 24 |
| Disc rotor | Center lock |
| Material | Aluminum |
| Compatibility | Sram XD |
| Axle length | 12x148mm |
Compatibility Sram XD / Colour Blue / Spokes 24
| Spokes | 24 |
| Disc rotor | Center lock |
| Material | Aluminum |
| Compatibility | Sram XD |
| Axle length | 12x148mm |
Compatibility Sram XD / Colour Blue / Spokes 28
| Spokes | 28 |
| Disc rotor | Center lock |
| Material | Aluminum |
| Compatibility | Sram XD |
| Axle length | 12x148mm |
Compatibility Sram XD / Colour Bronze / Spokes 24
| Spokes | 24 |
| Disc rotor | Center lock |
| Material | Aluminum |
| Compatibility | Sram XD |
| Axle length | 12x148mm |
Compatibility Sram XD / Colour Bronze / Spokes 28
| Spokes | 28 |
| Disc rotor | Center lock |
| Material | Aluminum |
| Compatibility | Sram XD |
| Axle length | 12x148mm |
Compatibility Sram XD / Colour Gold / Spokes 24
| Spokes | 24 |
| Disc rotor | Center lock |
| Material | Aluminum |
| Compatibility | Sram XD |
| Axle length | 12x148mm |
Compatibility Sram XD / Colour Gold / Spokes 28
| Spokes | 28 |
| Disc rotor | Center lock |
| Material | Aluminum |
| Compatibility | Sram XD |
| Axle length | 12x148mm |
Compatibility Sram XD / Colour Green / Spokes 24
| Spokes | 24 |
| Disc rotor | Center lock |
| Material | Aluminum |
| Compatibility | Sram XD |
| Axle length | 12x148mm |
Compatibility Sram XD / Colour Green / Spokes 28
| Spokes | 28 |
| Disc rotor | Center lock |
| Material | Aluminum |
| Compatibility | Sram XD |
| Axle length | 12x148mm |
Compatibility Sram XD / Colour Lime / Spokes 24
| Spokes | 24 |
| Disc rotor | Center lock |
| Material | Aluminum |
| Compatibility | Sram XD |
| Axle length | 12x148mm |
Compatibility Sram XD / Colour Lime / Spokes 28
| Spokes | 28 |
| Disc rotor | Center lock |
| Material | Aluminum |
| Compatibility | Sram XD |
| Axle length | 12x148mm |
Compatibility Sram XD / Colour Orange / Spokes 24
| Spokes | 24 |
| Disc rotor | Center lock |
| Material | Aluminum |
| Compatibility | Sram XD |
| Axle length | 12x148mm |
Compatibility Sram XD / Colour Orange / Spokes 28
| Spokes | 28 |
| Disc rotor | Center lock |
| Material | Aluminum |
| Compatibility | Sram XD |
| Axle length | 12x148mm |
Compatibility Sram XD / Colour Pink / Spokes 24
| Spokes | 24 |
| Disc rotor | Center lock |
| Material | Aluminum |
| Compatibility | Sram XD |
| Axle length | 12x148mm |
Compatibility Sram XD / Colour Pink / Spokes 28
| Spokes | 28 |
| Disc rotor | Center lock |
| Material | Aluminum |
| Compatibility | Sram XD |
| Axle length | 12x148mm |
Compatibility Sram XD / Colour Purple / Spokes 24
| Spokes | 24 |
| Disc rotor | Center lock |
| Material | Aluminum |
| Compatibility | Sram XD |
| Axle length | 12x148mm |
Compatibility Sram XD / Colour Purple / Spokes 28
| Spokes | 28 |
| Disc rotor | Center lock |
| Material | Aluminum |
| Compatibility | Sram XD |
| Axle length | 12x148mm |
Compatibility Sram XD / Colour Red / Spokes 24
| Spokes | 24 |
| Disc rotor | Center lock |
| Material | Aluminum |
| Compatibility | Sram XD |
| Axle length | 12x148mm |
Compatibility Sram XD / Colour Red / Spokes 28
| Spokes | 28 |
| Disc rotor | Center lock |
| Material | Aluminum |
| Compatibility | Sram XD |
| Axle length | 12x148mm |
Compatibility Sram XD / Colour Silver / Spokes 24
| Spokes | 24 |
| Disc rotor | Center lock |
| Material | Aluminum |
| Compatibility | Sram XD |
| Axle length | 12x148mm |
Compatibility Sram XD / Colour Silver / Spokes 28
| Spokes | 28 |
| Disc rotor | Center lock |
| Material | Aluminum |
| Compatibility | Sram XD |
| Axle length | 12x148mm |
Compatibility Sram XD / Colour Turquoise / Spokes 24
| Spokes | 24 |
| Disc rotor | Center lock |
| Material | Aluminum |
| Compatibility | Sram XD |
| Axle length | 12x148mm |
Compatibility Sram XD / Colour Turquoise / Spokes 28
| Spokes | 28 |
| Disc rotor | Center lock |
| Material | Aluminum |
| Compatibility | Sram XD |
| Axle length | 12x148mm |