Skip to product information
Northwave Extreme XCM 4 shoes
$205.22
Sale price
$205.22
Regular price
$333.55
The Northwave Extreme XCM 4 present carbon sole with an 100%-carbon-fibre insert in the pedal zone and a stiffness index of 12.0. The TPU inserts strategically positioned on the sole ensure killer traction and abrasion resistance. A double SLW3 dial allows you to differentiate pressure across the toe area and top of the instep for an accurate comfortable fit. TPU anti-abrasion reinforcements on the upper provide the shoe with total protection. The mesh insert prevents overheating even in the hottest summer weather.
Features
- Carbon XC 12 sole with an 100%-carbon-fibre.
- The TPU sole inserts.
- A double SLW3 dial.
- TPU anti-abrasion on the upper.
- Regular Performance footbed for extra bow-arch support.
- Perforated upper for the utmost ventilation.
- Real weight: 365 g (Uk 8.5)
SHOES
| EUR | UK | US MEN'S | US WOMAN'S | CM |
| 32 | - | 1 | - | 20 |
| 33 | - | 2 | 3 | 20,7 |
| 34 | 2 | 3 | 4 | 21,3 |
| 35 | 2,75 | 4 | 5 | 22 |
| 36 | 3,5 | 4,5 | 5,5 | 22,7 |
| 37 | 4,5 | 5,5 | 6,5 | 23,4 |
| 38 | 5,5 | 6 | 7 | 24 |
| 39 | 6 | 7 | 8 | 24,7 |
| 39,5 | 6,25 | 7,25 | 8,25 | 25 |
| 40 | 6,5 | 7,5 | 8,5 | 25,4 |
| 40,5 | 7 | 8 | 9 | 25,7 |
| 41 | 7,5 | 8,5 | 9,5 | 26 |
| 41,5 | 8 | 9 | 10 | 26,4 |
| 42 | 8,5 | 9,5 | 10,5 | 26,7 |
| 42,5 | 9 | 10 | 11 | 27 |
| 43 | 9,5 | 10,5 | 11,5 | 27,4 |
| 43,5 | 9,75 | 10,75 | 11,75 | 27,7 |
| 44 | 10 | 11 | 12 | 28 |
| 44,5 | 10,75 | 11,5 | 12,5 | 28,4 |
| 45 | 11 | 12 | 13 | 28,7 |
| 45,5 | 11,5 | 12,5 | 13,5 | 29 |
| 46 | 12 | 13 | 14 | 29,4 |
| 47 | 12,5 | 13,5 | - | 30 |
| 48 | 13 | 14 | - | 30,7 |
| 49 | 13,5 | 14,5 | - | 31,4 |
| 50 | 14 | 15 | - | 32 |
