Northwave Mistral shoes
A breath of fresh air
This newcomer to the Northwave house is an absolutely new proposal in the road shoes scene. Mistral is like a breath of fresh air on the hottest days. Favoured by athletes in summer stage races, it’s the ideal choice for long distance runners forced to endure hot asphalt over long distances... but not only. Mistral is the most comfortable solution for indoor training or to challenge friends on Zwift.
Features
- Excellent thermoregulation of the foot thanks to the use of a mesh with hexagonal cells.
- Reticular structure that guarantees resistance and lightness.
- Light and ventilated upper structure combining comfort and mechanical strength.
- Sole with carbon toe insert with stiffness index 12.
- Perforated sole to ensure the passage of air from the tip to the heel.
- Closure with laces.
Technology
Carbon XC 12
Extremely stiff when pedaling, thanks to the full-carbon insert in the pedal area, it ensures a long distance advantage thank to the extra flex in the medial zone. Engineered with TPU inserts in strategic points to ensure high traction and outstanding wear resistance, it stands out for its minimalist design that allowed to locate materials only where actually needed for maximum efficiency.
SHOES
| EUR | UK | US MEN'S | US WOMAN'S | CM |
| 32 | - | 1 | - | 20 |
| 33 | - | 2 | 3 | 20,7 |
| 34 | 2 | 3 | 4 | 21,3 |
| 35 | 2,75 | 4 | 5 | 22 |
| 36 | 3,5 | 4,5 | 5,5 | 22,7 |
| 37 | 4,5 | 5,5 | 6,5 | 23,4 |
| 38 | 5,5 | 6 | 7 | 24 |
| 39 | 6 | 7 | 8 | 24,7 |
| 39,5 | 6,25 | 7,25 | 8,25 | 25 |
| 40 | 6,5 | 7,5 | 8,5 | 25,4 |
| 40,5 | 7 | 8 | 9 | 25,7 |
| 41 | 7,5 | 8,5 | 9,5 | 26 |
| 41,5 | 8 | 9 | 10 | 26,4 |
| 42 | 8,5 | 9,5 | 10,5 | 26,7 |
| 42,5 | 9 | 10 | 11 | 27 |
| 43 | 9,5 | 10,5 | 11,5 | 27,4 |
| 43,5 | 9,75 | 10,75 | 11,75 | 27,7 |
| 44 | 10 | 11 | 12 | 28 |
| 44,5 | 10,75 | 11,5 | 12,5 | 28,4 |
| 45 | 11 | 12 | 13 | 28,7 |
| 45,5 | 11,5 | 12,5 | 13,5 | 29 |
| 46 | 12 | 13 | 14 | 29,4 |
| 47 | 12,5 | 13,5 | - | 30 |
| 48 | 13 | 14 | - | 30,7 |
| 49 | 13,5 | 14,5 | - | 31,4 |
| 50 | 14 | 15 | - | 32 |
