OneUp Components V3 dropper seatpost
The lightest, longest, smoothest and most reliable dropper post that will fit your bike
The V3 is the lightest infinitely-adjustable dropper post on the market, it has the shortest total length and stack height of any dropper post, 20mm of adjustable travel, an extended 350-hour service interval, and new ultra-low friction IGUS® bushings and SKF® seals.
Lightest.
This is the lightest infinitely adjustable dropper post on the market. Even lighter than 2-position XC specific lightweight posts and suitable for all rider heights, weights and riding styles.
Smoothest.
This is the best feeling dropper you’ll ever ride. It takes 75% less actuation force to drop your saddle, it has ultra low-friction, self-lubricating IGUS® bushings and a low friction SKF® wiper seal keep the V3 running smoother for longer, with less maintenance.
Reliable.
A simple and reliable low-maintenance design is insanely easy to work on at home using only the OneUp EDC multi-tool or three standard tools (14mm wrench, 2mm & 5mm hex). Plus, it has a super long, 350-hour interval between recommended services.
Get the Most Drop.
Whether you ride an XS or XXL, the V3 is the longest post that will fit your bike. It has the shortest stack height and shortest total length of any other post and offers 20mm of adjustable travel.
Tech Specs
- Drop: 90mm / 120mm / 150mm, 180mm / 210mm / 240mm
- Adjustable Travel: Dropper post travel can be reduced by 10mm or 20mm.
- Compressed Stack Height: 30mm (25mm for 34.9)
- Diameters: 30.9 / 31.6 / 34.9 / 27.2mm (90mm & 120mm)
- Producer weight:
- 27.2 - 90mm 304g / 120mm 340g
- 30.9 - 90mm 325g / 120mm 370g / 150mm 415g / 180mm 460g / 210mm 515g / 240mm 585g
- 31.6 - 90mm 337g / 120mm 370g / 150mm 433g / 180mm 480g / 210mm 538g / 240mm 610g
- 34.9 - 90mm 408g / 120mm 472g / 150mm 535g / 180mm 600g / 210mm 675g / 240mm 765g
Included
- 1x Dropper Post - V3
- 1x Cable barrel end
- 1x Packet of light suspension grease
- 2x Sets of 10mm travel reducing shims
Seatpost diameter 27.2 mm / Travel 120 mm
| Material | Aluminum |
| Setback | 0 mm |
| Bolts | 2 |
| Seatpost diameter | 27.2 mm |
| Travel | 120 mm |
| Length | 350 mm |
Seatpost diameter 27.2 mm / Travel 90 mm
| Length | 270 mm |
| Material | Aluminum |
| Setback | 0 mm |
| Bolts | 2 |
| Seatpost diameter | 27.2 mm |
| Travel | 90 mm |
Seatpost diameter 30.9 mm / Travel 120 mm
| Length | 335 mm |
| Material | Aluminum |
| Setback | 0 mm |
| Bolts | 2 |
| Seatpost diameter | 30.9 mm |
| Travel | 120 mm |
Seatpost diameter 30.9 mm / Travel 150 mm
| Length | 400 mm |
| Material | Aluminum |
| Setback | 0 mm |
| Bolts | 2 |
| Seatpost diameter | 30.9 mm |
| Travel | 150 mm |
Seatpost diameter 30.9 mm / Travel 180 mm
| Seatpost diameter | 30.9 mm |
| Length | 465 mm |
| Travel | 180 mm |
| Material | Aluminum |
| Setback | 0 mm |
| Bolts | 2 |
Seatpost diameter 30.9 mm / Travel 210 mm
| Seatpost diameter | 30.9 mm |
| Length | 530 mm |
| Travel | 210 mm |
| Material | Aluminum |
| Setback | 0 mm |
| Bolts | 2 |
Seatpost diameter 30.9 mm / Travel 240 mm
| Seatpost diameter | 30.9 mm |
| Length | 595 mm |
| Travel | 240 mm |
| Material | Aluminum |
| Setback | 0 mm |
| Bolts | 2 |
Seatpost diameter 30.9 mm / Travel 90 mm
| Length | 270 mm |
| Material | Aluminum |
| Setback | 0 mm |
| Bolts | 2 |
| Seatpost diameter | 30.9 mm |
| Travel | 90 mm |
Seatpost diameter 34.9 mm / Travel 120 mm
| Length | 335 mm |
| Material | Aluminum |
| Setback | 0 mm |
| Bolts | 2 |
| Seatpost diameter | 34.9 mm |
| Travel | 120 mm |
Seatpost diameter 34.9 mm / Travel 150 mm
| Length | 400 mm |
| Material | Aluminum |
| Setback | 0 mm |
| Bolts | 2 |
| Seatpost diameter | 34.9 mm |
| Travel | 150 mm |
Seatpost diameter 34.9 mm / Travel 180 mm
| Length | 465 mm |
| Material | Aluminum |
| Setback | 0 mm |
| Bolts | 2 |
| Seatpost diameter | 34.9 mm |
| Travel | 180 mm |
Seatpost diameter 34.9 mm / Travel 210 mm
| Seatpost diameter | 34.9 mm |
| Length | 530 mm |
| Travel | 210 mm |
| Material | Aluminum |
| Setback | 0 mm |
| Bolts | 2 |
Seatpost diameter 34.9 mm / Travel 240 mm
| Seatpost diameter | 34.9 mm |
| Length | 595 mm |
| Travel | 240 mm |
| Material | Aluminum |
| Setback | 0 mm |
| Bolts | 2 |
Seatpost diameter 34.9 mm / Travel 90 mm
| Length | 270 mm |
| Material | Aluminum |
| Setback | 0 mm |
| Bolts | 2 |
| Seatpost diameter | 34.9 mm |
| Travel | 90 mm |
Seatpost diameter 31.6 mm / Travel 120 mm
| Length | 335 mm |
| Material | Aluminum |
| Setback | 0 mm |
| Bolts | 2 |
| Travel | 120 mm |
| Seatpost diameter | 31.6 mm |
Seatpost diameter 31.6 mm / Travel 150 mm
| Length | 400 mm |
| Material | Aluminum |
| Setback | 0 mm |
| Bolts | 2 |
| Travel | 150 mm |
| Seatpost diameter | 31.6 mm |
Seatpost diameter 31.6 mm / Travel 180 mm
| Length | 465 mm |
| Material | Aluminum |
| Setback | 0 mm |
| Bolts | 2 |
| Travel | 180 mm |
| Seatpost diameter | 31.6 mm |
Seatpost diameter 31.6 mm / Travel 210 mm
| Length | 530 mm |
| Travel | 210 mm |
| Material | Aluminum |
| Setback | 0 mm |
| Bolts | 2 |
| Seatpost diameter | 31.6 mm |
Seatpost diameter 31.6 mm / Travel 240 mm
| Length | 595 mm |
| Travel | 240 mm |
| Material | Aluminum |
| Setback | 0 mm |
| Bolts | 2 |
| Seatpost diameter | 31.6 mm |
Seatpost diameter 31.6 mm / Travel 90 mm
| Length | 270 mm |
| Material | Aluminum |
| Setback | 0 mm |
| Bolts | 2 |
| Travel | 90 mm |
| Seatpost diameter | 31.6 mm |